SSC MTS 2016 List of Qualified Candidates inwards Preference Order
Click Here to Download SSC MTS 2016 List of Qualified Candidates inwards Preference Order [33 MB, download volition accept piffling time]
Below is Key to State Preference Key:
State / UT | State Pref. Code |
Chandigarh | A |
Jammu & Kashmir | B |
Haryana | C |
Himachal Pradesh | D |
Punjab | E |
Delhi | F |
Rajasthan | G |
Uttarakhand | H |
Bihar | I |
Uttar Pradesh | J |
Jharkhand | K |
Odisha | L |
West Bengal | M |
A&N Islands | N |
Sikkim | O |
Arunachal Pradesh | P |
Assam | Q |
Manipur | R |
Meghalaya | S |
Mizoram | T |
Nagaland | U |
Tripura | V |
Chhattisgar h | W |
Madhya Pradesh | Y |
Daman & Diu in addition to Goa | Z |
Gujarat Dadra & Nagar Haveli | 1 |
Maharashtra | 2 |
Andhra Pradesh | 3 |
Telangana | 4 |
Puducherry & Tamilnadu | 5 |
Karnataka | 6 |
Kerala | 7 |
Lakshadweep Islands | 8 |
Sharing is Caring...
Tidak ada komentar:
Posting Komentar