SSC CHSL 2017 Tier-1 Wrong Questions List for Representation
Hello Friends,
In this post, nosotros are sharing a listing of incorrect questions/answers inward works life inward SSC CHSL 2017 Tier-1 Examinations. Candidates may larn through the listing in addition to verify at their ain destination earlier filing representation. If you lot works life whatsoever missing questions delight percentage it via comment.
The terminal day of filing representation has been extended till 26.04.2018
"
Date | Shift | QID | Correct Option | Answer (qmaths.in) |
---|---|---|---|---|
04/03/18 | Shift 3 | 151 | 1 | 2b |
05/03/18 | Shift 3 | 141 | None | XyXYXYXY |
177 | 2 | Sixth | ||
06/03/18 | Shift 1 | 1 | 4 | No Error |
79 | 2,3 | merger of bengal + mysore | ||
Shift 3 | 232 | 2 | Trickle | |
256 | 2 | 43.75% | ||
276 | 2 | Structural Unemployment | ||
07/03/18 | Shift-1 | 15 | 4 | as |
16 | 4 | not | ||
17 | 1 | Your | ||
18 | 1 | unable to larn out somewhere… | ||
19 | 3 | Physically awkward... | ||
20 | 4 | Vanguard | ||
21 | 2 | Truculent | ||
24 | 3 | CBA | ||
25 | 3 | Obsessive | ||
42 | 1 | 55km west | ||
89 | 4 | All I, II in addition to III | ||
Shift 2 | 177 | None | 1924 | |
Shift 3 | 297 | 4 | non-uniform speed | |
300 | 4 | print layout | ||
08/03/18 qmaths.in | Shift 1 | 36 | 2,3 | rise, pour |
55 | 1 | 2 angles must endure equal for similarity | ||
85 | 3 | vietnam | ||
Shift 2 | 154 | None | 30 sq m | |
10/03/18 | Shift 1 | 24 | None | BCA |
77 | 4 | 5th Five twelvemonth Plan- gareebi hatao | ||
79 | None | Sept 1920 to February 1922 | ||
Shift 2 | 180 | 3 | Earth | |
Shift 3 | 277 | 3 | Only Taxation | |
11/03/18 | Shift 1 | 66 | 4 | 27 |
12/03/18 | Shift 2 | 180 | 1 | Mercury has fastest revolutionany motion, Jupitor has fastest rotatory motion |
Shift 3 | 244 | None | C | |
13/03/18 | Shift 1 | 7 | 3 | Maturing |
77 | 1,2 | Two right options | ||
79 | None | Sohan Singh Josh | ||
91 | 2,3 | Both are correct | ||
Shift 3 | 272 | 3 | area of semicircle is 693 | |
14/03/18 qmaths.in | Shift 1 | 90 | 1 | Taste |
91 | 1 | Swells up | ||
Shift 2 | 156 | None | Image was non given | |
164 | 2 | option 2 is correct | ||
Shift 3 | 256 | None | 5:1 | |
Shift 3 | 212 | 1,3 | Surgent in addition to Surgeant both correct | |
15/03/18 | Shift 3 | 254 | None | 5/4 |
16/03/18 | Shift 2 | 111 | 4 | option 4 |
135 | 2 | 50 | ||
164 | None | wrong question | ||
17/03/18 | Shift 1 | 53 | None | 10/9 |
86 | 2,3 | Same selection 2 times | ||
88 | none | different ques inward eng & hindi lang. | ||
19/03/18 | Shift 1 | 60 | none | no selection is correct |
20/03/18 | Shift 2 | 151 | none | no selection is correct |
154 | none | no selection is correct | ||
21/03/18 | Shift 3 | 282 | 3 | madhubani paintings |
22/03/18 | Shift 2 | 169 | 2 | 60 |
Shift 3 | 229 | 3 | players-chess | |
23/03/18 qmaths.in | Shift 1 | 11 | 3 | Ram Said that he had... |
Shift 3 | 213 | 1 | in | |
214 | 3 | over | ||
215 | 2 | obnoxious | ||
216 | 1 | through | ||
219 | 4 | the wearing clothing volition be… | ||
220 | 1 | fluctuate | ||
221 | 2 | fundamental | ||
222 | 4 | esteem | ||
223 | 3 | elaborate | ||
224 | 3 | C - good off | ||
24/03/18 | Shift 2 | 155 | 1 | a<6 |
25.03.18 | Shift 2 | 285 | 4 | Shapla (Water Lily ) |
Shift 3 | 477 | none | 23 | |
479 | 1 | battle of plassey | ||
28/03/18 | Shift 2 | 151 | none | wrong question |
Click Here to Download all 68 Sets of SSC CHSL 2017 Tier-1 Question Papers amongst Key inward PDF (Single Combined file + Separate files available)
The terminal day of filing representation has been extended till 26.04.2018
If you lot know any other incorrect questions, delight percentage it via comments amongst proper explanation.
Sharing is Caring...
Tidak ada komentar:
Posting Komentar