Countries, Capital in addition to Currencies List Download inward Pdf
Dear Readers,
In this article nosotros are sharing a consummate List of Countries alongside their Capital in addition to Currencies. This listing is useful for many competitive exams similar SSC, Railways, Bank exams etc. You may equally good download Pdf in addition to salve it for subsequently reading.
Sr. No. | Country Name | Capital | Currency |
---|---|---|---|
Prepared yesteryear www.qmaths.in | |||
1 | Afghanistan | Kabul | Afghani |
2 | Albania | Tirane | Lek |
3 | Algeria | Algiers | Dinar |
4 | Andorra | Andorra la Vella | Euro |
5 | Angola | Luanda | New Kwanza |
6 | Antigua in addition to Barbuda | Saint John's | East Caribbean Area dollar |
7 | Argentina | Buenos Aires | Peso |
8 | Armenia | Yerevan | Dram |
9 | Australia | Canberra | Australian dollar |
10 | Austria | Vienna | Euro (formerly schilling) |
11 | Azerbaijan | Baku | Manat |
12 | The Bahamas | Nassau | Bahamian dollar |
13 | Bahrain | Manama | Bahrain dinar |
14 | Bangladesh | Dhaka | Taka |
15 | Barbados | Bridgetown | Barbados dollar |
16 | Belarus | Minsk | Belorussian ruble |
17 | Belgium | Brussels | Euro (formerly Belgian franc) |
18 | Belize | Belmopan | Belize dollar |
19 | Benin | Porto-Novo | CFA Franc |
20 | Bhutan | Thimphu | Ngultrum |
21 | Bolivia | La Paz (administrative); Sucre (judicial) | Boliviano |
22 | Bosnia in addition to Herzegovina | Sarajevo | Marka |
23 | Botswana | Gaborone | Pula |
24 | Brazil | Brasilia | Real |
25 | Brunei | Bandar Seri Begawan | Brunei dollar |
26 | Bulgaria | Sofia | Lev |
27 | Burkina Faso | Ouagadougou | CFA Franc |
28 | Burundi | Bujumbura | Burundi franc |
29 | Cambodia | Phnom Penh | Riel |
30 | Cameroon | Yaounde | CFA Franc |
31 | Canada | Ottawa | Canadian dollar |
32 | Cape Verde | Praia | Cape Verdean escudo |
33 | Central African Republic | Bangui | CFA Franc |
34 | Chad | N'Djamena | CFA Franc |
35 | Chile | Santiago | Chilean Peso |
36 | China | Beijing | Yuan/Renminbi |
37 | Colombia | Bogota | Colombian Peso |
38 | Comoros | Moroni | Franc |
39 | Congo, Republic of the | Brazzaville | CFA Franc |
40 | Congo, Democratic Republic of the | Kinshasa | Congolese franc |
41 | Costa Rica | San Jose | Colón |
42 | Cote d'Ivoire | Yamoussoukro (official); Abidjan (de facto) | CFA Franc |
43 | Croatia | Zagreb | Kuna |
44 | Cuba | Havana | Cuban Peso |
45 | Cyprus | Nicosia | Cyprus pound |
46 | Czech Republic | Prague | Koruna |
47 | Denmark | Copenhagen | Krone |
48 | Djibouti | Djibouti | Djibouti franc |
49 | Dominica | Roseau | East Caribbean Area dollar |
50 | Dominican Republic | Santo Domingo | Dominican Peso |
51 | East Timor (Timor-Leste) | Dili | U.S. dollar |
52 | Ecuador | Quito | U.S. dollar |
53 | Egypt | Cairo | Egyptian pound |
54 | El Salvador | San Salvador | Colón; U.S. dollar |
55 | Equatorial Guinea | Malabo | CFA Franc |
56 | Eritrea | Asmara | Nakfa |
57 | Estonia | Tallinn | Kroon |
58 | Ethiopia | Addis Ababa | Birr |
59 | Fiji | Suva | Fiji dollar |
60 | Finland | Helsinki | Euro (formerly markka) |
61 | France | Paris | Euro (formerly French franc) |
62 | Gabon | Libreville | CFA Franc |
63 | The Gambia | Banjul | Dalasi |
64 | Georgia | Tbilisi | Lari |
65 | Germany | Berlin | Euro (formerly Deutsche mark) |
66 | Ghana | Accra | Cedi |
67 | Greece | Athens | Euro (formerly drachma) |
68 | Grenada | Saint George's | East Caribbean Area dollar |
69 | Guatemala | Guatemala City | Quetzal |
70 | Guinea | Conakry | Guinean franc |
71 | Guinea-Bissau | Bissau | CFA Franc |
72 | Guyana | Georgetown | Guyanese dollar |
73 | Haiti | Port-au-Prince | Gourde |
74 | Honduras | Tegucigalpa | Lempira |
75 | Hungary | Budapest | Forint |
76 | Iceland | Reykjavik | Icelandic króna |
77 | India | New Delhi | Rupee |
78 | Indonesia | Jakarta | Rupiah |
79 | Iran | Tehran | Rial |
80 | Iraq | Baghdad | Iraqi Dinar |
81 | Ireland | Dublin | Euro (formerly Irish Gaelic pound [punt]) |
82 | Israel | Jerusalem* | Shekel |
83 | Italy | Rome | Euro (formerly lira) |
84 | Jamaica | Kingston | Jamaican dollar |
85 | Japan | Tokyo | Yen |
86 | Jordan | Amman | Jordanian dinar |
87 | Kazakhstan | Astana | Tenge |
88 | Kenya | Nairobi | Kenya shilling |
89 | Kiribati | Tarawa Atoll | Australian dollar |
90 | Korea, North | Pyongyang | Won |
91 | Korea, South | Seoul | Won |
92 | Kosovo | Pristina | Euro (German Mark prior to 2002) |
93 | Kuwait | Kuwait City | Kuwaiti dinar |
94 | Kyrgyzstan | Bishkek | Som |
95 | Laos | Vientiane | New Kip |
96 | Latvia | Riga | Lats |
97 | Lebanon | Beirut | Lebanese pound |
98 | Lesotho | Maseru | Maluti |
99 | Liberia | Monrovia | Liberian dollar |
100 | Libya | Tripoli | Libyan dinar |
101 | Liechtenstein | Vaduz | Swiss franc |
102 | Lithuania | Vilnius | Litas |
103 | Luxembourg | Luxembourg | Euro (formerly Grand Duchy of Luxembourg franc) |
104 | Macedonia | Skopje | Denar |
105 | Madagascar | Antananarivo | Malagasy franc |
106 | Malawi | Lilongwe | Kwacha |
107 | Malaysia | Kuala Lumpur | Ringgit |
108 | Maldives | Male | Rufiya |
109 | Mali | Bamako | CFA Franc |
110 | Malta | Valletta | Maltese lira |
111 | Marshall Islands | Majuro | U.S. Dollar |
112 | Mauritania | Nouakchott | Ouguiya |
113 | Mauritius | Port Louis | Mauritian rupee |
114 | Mexico | Mexico City | Mexican peso |
115 | Micronesia, Federated States of | Palikir | U.S. Dollar |
116 | Moldova | Chisinau | Leu |
117 | Monaco | Monaco | Euro |
118 | Mongolia | Ulaanbaatar | Tugrik |
119 | Montenegro | Podgorica | Euro |
120 | Morocco | Rabat | Dirham |
121 | Mozambique | Maputo | Metical |
122 | Myanmar (Burma) | Rangoon (Yangon); Naypyidaw or Nay Pyi Taw (administrative) | Kyat |
123 | Namibia | Windhoek | Namibian dollar |
124 | Nauru | no official capital; authorities offices inward Yaren District | Australian dollar |
125 | Nepal | Kathmandu | Nepalese rupee |
126 | Netherlands | Amsterdam; The Hague (seat of government) | Euro (formerly guilder) |
127 | New Zealand | Wellington | New Zealand dollar |
128 | Nicaragua | Managua | Gold cordoba |
129 | Niger | Niamey | CFA Franc |
130 | Nigeria | Abuja | Naira |
131 | Norway | Oslo | Norwegian krone |
132 | Oman | Muscat | Omani rial |
133 | Pakistan | Islamabad | Pakistani rupee |
134 | Palau | Melekeok | U.S. dollar |
135 | Panama | Panama City | balboa; U.S. dollar |
136 | Papua New Guinea | Port Moresby | Kina |
137 | Paraguay | Asuncion | Guaraní |
138 | Peru | Lima | Nuevo sol (1991) |
139 | Philippines | Manila | Peso |
140 | Poland | Warsaw | Zloty |
141 | Portugal | Lisbon | Euro (formerly escudo) |
142 | Qatar | Doha | Qatari riyal |
143 | Romania | Bucharest | Leu |
144 | Russia | Moscow | Ruble |
145 | Rwanda | Kigali | Rwanda franc |
146 | Saint Kitts in addition to Nevis | Basseterre | East Caribbean Area dollar |
147 | Saint Lucia | Castries | East Caribbean Area dollar |
148 | Saint Vincent in addition to the Grenadines | Kingstown | East Caribbean Area dollar |
149 | Samoa | Apia | Tala |
150 | San Marino | San Marino | Euro |
151 | Sao Tome in addition to Principe | Sao Tome | Dobra |
152 | Saudi Arabia | Riyadh | Riyal |
153 | Senegal | Dakar | CFA Franc |
154 | Serbia | Belgrade | Yugoslav novel dinar. In Kosovo both the euro in addition to the Yugoslav dinar are legal |
155 | Seychelles | Victoria | Seychelles rupee |
156 | Sierra Leone | Freetown | Leone |
157 | Singapore | Singapore | Singapore dollar |
158 | Slovakia | Bratislava | Koruna |
159 | Slovenia | Ljubljana | Slovenian tolar; euro (as of 1/1/07) |
160 | Solomon Islands | Honiara | Solomon Islands dollar |
161 | Somalia | Mogadishu | Somali shilling |
162 | South Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) | Rand |
163 | South Sudan | Juba | Sudanese Pound |
164 | Spain | Madrid | Euro (formerly peseta) |
165 | Sri Lanka | Colombo; Sri Jayewardenepura Kotte (legislative) | Sri Lanka rupee |
166 | Sudan | Khartoum | Dinar |
167 | Suriname | Paramaribo | Surinamese dollar |
168 | Swaziland | Mbabane | Lilangeni |
169 | Sweden | Stockholm | Krona |
170 | Switzerland | Bern | Swiss franc |
171 | Syria | Damascus | Syrian pound |
172 | Taiwan | Taipei | Taiwan dollar |
173 | Tajikistan | Dushanbe | somoni |
174 | Tanzania | Dar es Salaam; Dodoma (legislative) | Tanzanian shilling |
175 | Thailand | Bangkok | baht |
176 | Togo | Lome | CFA Franc |
177 | Tonga | Nuku'alofa | Pa'anga |
178 | Trinidad in addition to Tobago | Port-of-Spain | Trinidad in addition to Tobago dollar |
179 | Tunisia | Tunis | Tunisian dinar |
180 | Turkey | Ankara | Turkish lira (YTL) |
181 | Turkmenistan | Ashgabat | Manat |
182 | Tuvalu | Vaiaku village, Funafuti province | Australian dollar |
183 | Uganda | Kampala | Ugandan novel shilling |
184 | Ukraine | Kyiv | Hryvna |
185 | United Arab Emirates | Abu Dhabi | U.A.E. dirham |
186 | United Kingdom | London | Pound sterling |
187 | United States of America | Washington D.C. | dollar |
188 | Uruguay | Montevideo | Uruguay peso |
189 | Uzbekistan | Tashkent | Uzbekistani sum |
190 | Vanuatu | Port-Vila | Vatu |
191 | Vatican City (Holy See) | Vatican City | Euro |
192 | Venezuela | Caracas | Bolivar |
193 | Vietnam | Hanoi | Dong |
194 | Yemen | Sanaa | Rial |
195 | Zambia | Lusaka | Kwacha |
196 | Zimbabwe | Harare | Zimbabwean dollar |
Click Here to Download Complete listing inward PDF
Sharing is Caring....
Tidak ada komentar:
Posting Komentar